This Report is aligned with the Global Reporting Initiative’s (GRI) G3.1 Sustainability Reporting Guidelines. The index below gives full details of reporting against GRI disclosure profiles.
KEY |
||||
---|---|---|---|---|
Full reporting | Partial reporting | Don't report, not considered to be of material importance | Don't report, confidential imformation | Don't report, will consider |
Profile Disclosure | Description | Level of Reporting | Cross-reference/Direct answer | Link |
---|---|---|---|---|
1.Strategy and Analysis | ||||
1.1 | Statement from the most senior decision maker of the organisation. | NSSF Integrated Report 2021: Managing Director’s overview. | Managing Director’s statement | |
1.2 | Description of key impacts, risks, and opportunities. | 2021 Integrated Report: Head of Risk Report. 2021 Integrated Report: Material Matters. | Risk management Material Matters |
|
2.Organisational Profile | ||||
2.2 | Products, and/or services. | NSSF Integrated Report 2021: Our Report Overview (About our theme: Making lives better), About Our Fund (Our Business), adverts , Performance against Strategy (Reason for decline in new products), Our Members. | About our theme: Making lives better Our Members Performance against strategy |
|
2.3 | Operational structure of the organisation. | NSSF Integrated Report 2021: Governance. | Governance structure | |
2.4 | Location of organisation’s headquarters. | NSSF Integrated Report 2021: Registered Office: Workers House. | See page 2 of the Audited Financial Statements (AFS) | |
2.5 | Number of countries where the organisation operates, and names of countries with either major operations or that are specifically relevant to the sustainability issues covered in the report. | National Social Security Fund operates solely in Uganda. | Geographic reach: Our Locations | |
2.6 | Markets served (including geographic breakdown, sectors served, and types of customers/ beneficiaries). | NSSF Integrated Report 2021: About the Fund. | About the fund | |
2.7 | Significant changes during the reporting period regarding size and mode of operation. | NSSF Integrated Report 2021: Business Model. Our response to the Covid-19 pandemic. Reflection on strategy for the period under review. |
Business model Our response to the Covid-19 pandemic. Reflection on strategy for the period under review |
|
2.8 | Awards received in the reporting period. | NSSF Integrated Report 2021:
Governance – Second runner’s up at the FIRE awards for its Corporate Governance report. First prize in the South African Corporate Governance Institute of SA Regional category. |
Integrated Report recognition CFO Report - Financial reporting awards |
|
3.Report Parameters | ||||
3.1 | Date of most recent previous report. | NSSF’s Sustainability Report was last published in June 2021. Sustainability is included in the annual Integrated Report. |
Introduction to sustainability Sustainability report and CSR initiatives Shared value |
|
3.2 | Indicate whether the Chair of the highest governance body is also an executive officer. | NSSF Integrated Report 2021: Governance - The Chair of the Fund is a Board member and is a non-executive officer. | Governance philiosophy and structure | |
3.3 | State the number and gender of members of the highest governance body that are independent and/or non-executive Members. | NSSF Integrated Report 2021: Governance - Board and Director stats. | Board skills and experience | |
3.4 | Processes in place for the highest governance body to ensure conflicts of interest are avoided. | NSSF Integrated Report 2021: Governance – Conflict of interest management (KING IVTM principles 1-3). | KING IVTM principles 1-3. | |
3.5 | Processes for evaluating the highest governance body’s own performance, particularly with respect to economic, environmental and social performance. | NSSF Integrated Report 2021: Governance - Board evaluation (KING IVTM principles 6-10). | Board responsibilities and composition KING IVTM principles 6-10 |
|
3.6 | Process for determining the composition, qualifications, and expertise of the members of the highest governance body and It’s committees. | NSSF Integrated Report 2021: Governance-Board composition and tenure. | Board responsibilities and composition | |
3.7 | Basis for identification and selection of stakeholders with whom to engage. | NSSF Integrated Report 2021:Stakeholder Engagement and approach. | Stakeholder engagement and value creation | |
4.Market Presence | ||||
4.1 | Standard entry level wage by gender compared to local minimum wage at significant locations of operation. | NSSF only operates in Uganda and complies with Uganda legislation. As such, this indicator is not considered material. | - | |
4.2 | Procedures for local hiring and proportion of senior management hired from the local community at significant locations of operation. | NSSF only operates and recruits in the Uganda, as such this indicator is not considered material. | - | |
5.Indirect Economic Impacts | ||||
5.1 | Understanding and describing significant indirect economic impacts, including the extent of impacts. | NSSF Integrated Report 2021: Material Matters. | Material matters | |
5.2 | Direct economic value generated and distributed, including revenues, operating costs, employee compensation, and other community investments, and payments to members. | NSSF Integrated Report 2021: Summary of outcomes in Business Model by Capitals. | Business model | |
6.Water | ||||
6.1 | Water sources significantly affected by withdrawal of water. | NSSF is not a major user of water, and while it is developing its reporting in relation to water, this indicator is not currently considered material to the Business. | - | |
6.2 | Percentage and total volume of water recycled and reused. | NSSF is not a major user of water, and while it is developing its reporting in relation to water, this indicator is not currently considered material to the Business. | - | |
7.Biodiversity and Environment | ||||
7.1 | Total water discharge by quality and destination. | This indicator considers the scale of impacts associated with the organisation’s discharge. NSSF is not a major user of water. This indication is not currently considered material to the Business. | - | |
7.3 | Energy saved due to conservation and efficiency Improvements. | NSSF Integrated Report 2021:
Business Model under Natural Capital.
Outlook under Natural Capital. Committed to a sustainable future. |
Business model Refer to Natural capital under sustainable development |
|
8.Compliance | ||||
8.1 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations. | NSSF Integrated Report 2021:
Our Stakeholders - Regulators and
Legislators. Our Regulators. |
Our regulators Refer to Natural capital under sustainable development |
|
9.Employment | ||||
9.1 | Total workforce by employment type, employment contract, and region, broken down by gender. | NSSF Integrated Report 2021: Our Employees. | Business model |
|
9.2 | Total number and rate of new employee hires and employee turnover by age group, gender, and region. | NSSF Integrated Report 2021:
Our Employees. Business Model - Human Capital. |
Business model |
|
9.3 | Return to work and retention rates after parental leave. | The NSSF only employs people in Uganda and complies with all Uganda labour laws, including those relating to maternity and paternity leave. | - |
|
9.4 | Procedures for local hiring and proportion of senior management hired from the local community at significant locations of operation. | National Social Security Fund only operates and recruits in the Uganda, as such this indicator is not considered material. | - |
|
9.5 | Education, training, counseling, prevention, and risk-control programmes in place to assist workforce members, their families. | NSSF Integrated Report 2021:
Our Employees. Wellness. Risk Management: Risk training. Beyond the pay cheque, the Fund has made various interventions to support its employees to attain a good quality of life. |
Our employees |
|
9.6 | Labour/management relations Occupational health and safety. | NSSF Integrated Report 2021: Health, safety & employee wellbeing ‘Creating a safe and healthy working environment for employees to thrive’. | Our employees |
|
9.7 | Percentage of employees receiving regular performance and career development reviews. | NSSF Integrated Report 2021:
Our Employees: Employees receive regular performance and career development reviews and the strategy and performance department manages the process. Remuneration Report. |
Our employees Remuneration report |
|
10.Labour/ Management | ||||
10.1 | Percentage of employees covered by collective bargaining agreements. | We encourage employees to become members of one of the trade unions recognised by the Fund. | - | |
10.2 | Minimum notice period(s) regarding significant operational changes, including whether it is specified in collective agreements. | Minimum notice periods are defined in our Human Resource Manual. | - | |
11.Occupational Health and Safety | ||||
11.1 | Rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities. | NSSF Integrated Report 2021: Our response to the Covid-19 pandemic | Strategic response to the Covid-19 pandemic. Remuneration report |
|
11.2 | Security practices. | The Fund has a security manager who is fully in charge of all security issues. It also employs a full-time security firm and anti-terrorism police to ensure safety of staff, assets and clients. | - | |
12.Corruption | ||||
12.1 | Actions taken in response to incidents of corruption. | NSSF only operates in Uganda and aligns practices to Uganda law. Incidences of corruption are dealt with as specified in the code of business conduct. Such information is considered business Confidential. | - |